CYCLOTHERMIC DECK OVENS

CYDE

Description

Range of deck ovens to meet production requirements up to 70-200 Kg./hour of bread.

  • Designed and manufactured for the most demanding bakers requiring perfect baking, durable and low consumption ovens.
  • Combustion chamber made of high temperature resistant stainless steel.
  • Independent steam generator for each deck.
  • Front and doors made of 18/10 stainless steel.
  • Painted steel cladding
  • Independent lights for each chamber.

On request:
Stainless steel cladding

download technical sheet

 

TECHNICAL DATA CYDE23A CYDE23B CYDE23C CYDE24A CYDE24B CYDE24C
Doors 2 2 2 2 2 2
Doors width mm 620 620 620 620 620 620
Chambers 3 3 3 4 4 4
Surface sq. mt 6.10 7.4 9.1 8.2 9.9 12.1
Internal dimensions cm 124x165x20 124x200x20 124x245x20 124x165x20 124x200x20 124x245x20
External dimensions cm 190x289x240 190x334x240 190x379x240 190x289x267 190x334x267 190x379x267
Natural gas consumption mc/hour 3.2 3.5 4 3.7 4.5 5.5
Diesel oil consumption kg/hour 2.8 3 3.5 3.2 4 4.8
Power kW 3.2 3.2 3.2 3.2 3.2 3.2
Kcal hour 65000 69000 84000 69000 94000 100000
Static load Kg/m2 650 650 650 650 650 650
TECHNICAL DATA CYDE33A CYDE33B CYDE33C CYDE34A CYDE34B CYDE34C
Doors 3 3 3 3 3 3
Doors width mm 620 620 620 620 620 620
Chambers 3 3 3 4 4 4
Surface sq. mt 9.2 11.1 13.6 12.2 14.8 18.2
Internal dimensions cm 186x165x20 186x200x20 186x245x20 186x165x20 186x200x20 186x245x20
External dimensions cm 252x289x240 252x334x240 252x379x240 252x289x267 252x334x267 252x379x267
Natural gas consumption mc/hour 4 5.2 6 5.7 6.5 7.6
Diesel oil consumption kg/hour 3.5 4.5 5.2 4.8 5.7 6.5
Power kW 5.5 5.5 5.5 3.2 5.5 5.5
← PreviousNext →